Raymore Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1507 Ensley Circle 4 3.5 2,009 $385,000 $191 Unknown
107 N Park Drive 3 3 1,891 $344,000 $181 Unknown
135 N Highland Drive 5 3 3,094 $360,000 $116 Unknown
1605 Johnston Drive 3 2.5 1,585 $295,000 $186 Unknown
102 N Landcaster Drive 3 2 1,414 $319,900 $226 Unknown
302 EAGLE GLEN Court 4 3 1,826 $385,000 $210 Unknown
1405 Zennor Court 2 2 1,300 $319,950 $246 Unknown
1218 High Ridge Court 4 3.5 3,469 $485,000 $139 Unknown
516 S Poseidon Way 2 2 1,247 $255,000 $204 Unknown
1315 W Jenkins Boulevard 2 2 1,579 $160,000 $101 Unknown
Average: 3.4 1.5 2,229 $383,705 $203 N/A day
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
835 Bristol Drive 3 2 1,795 $310,000 $172 Unknown
1506 Ventnor Lane 3 3 3,158 $510,000 $161 Unknown
1722 Longhorn Drive 4 3 2,881 $345,000 $119 Unknown
217 N Sunset Lane 4 2.5 2,825 $400,000 $141 Unknown
1409 Spurlock Cove 4 4 3,284 $699,000 $212 Unknown
703 Meadowlark Drive 3 2.5 2,304 $365,000 $158 Unknown
1205 N Mullen Street 3 2 1,512 $85,000 $56 Unknown
1601 Shelby Drive 3 3 1,633 $300,000 $183 Unknown
1301 Ashdown Circle 4 4 2,965 $475,000 $160 Unknown
210 W Calico Drive 3 2.5 2,318 $291,900 $125 Unknown
Average: 3.6 2.7 2,371 $430,602 $187 N/A day
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
809 Crane Street 3 2.5 2,026 $395,000 None Unknown Unknown 3/26/24
212 W Heritage Drive 3 2.5 2,106 $310,000 None Unknown Unknown 3/25/24
15524 S MEADOWBROOK Court 5 3 3,402 $675,000 None Unknown Unknown 3/25/24
1715 Overbrook Lane 3 3 3,216 $362,000 None Unknown Unknown 3/21/24
706 Shiloh Drive 3 2.5 1,881 $289,000 None Unknown Unknown 3/21/24
602 Cedar Falls Court 4 3 2,670 $360,000 None Unknown Unknown 3/21/24
1114 Branchwood Lane 4 3 2,900 $636,090 None Unknown Unknown 3/21/24
1409 Kintyre Court 4 3 3,444 $899,400 None Unknown Unknown 3/21/24
1108 Granada Drive 3 3 2,728 $320,000 None Unknown Unknown 3/20/24
505 Winslow Drive 2 2.5 2,209 $474,900 None Unknown Unknown 3/20/24
Average: 3.5 2.6 2,258 $379,409 $0 $0 N/A day
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use