Mission Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6317 W 57th Terrace 2 1.5 1,514 $300,000 $198 Unknown
6251 Rosewood Street 3 4.5 2,880 $379,000 $131 Unknown
5410 W 58th Terrace N/A 0 N/A $260,000 Unknown Unknown
4712 W 60th Terrace 3 1 1,158 $310,000 $267 Unknown
5533 Glenwood Street N/A 0 N/A $1,900,000 Unknown Unknown
5700 W 55th Street 3 2 1,150 $319,500 $277 Unknown
Average: 2.8 1.5 1,675 $578,083 $218 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5547 Walmer Street 3 2 1,176 $285,000 $242 Unknown
5726 Horton Street 2 1 872 $225,000 $258 Unknown
6110 Hadley Street 3 2.5 1,680 $325,000 $193 Unknown
5810 Dearborn Street 3 2.5 2,084 $295,000 $141 Unknown
6019 Reeds Road 2 1 1,467 $200,000 $136 Unknown
5740 Dearborn Street 4 2 1,556 $260,000 $167 Unknown
6213 Ash Street 3 2.5 2,034 $284,900 $140 Unknown
5644 Walmer Street 2 2 1,744 $299,000 $171 Unknown
4807 W 62nd Street W 3 2 1,044 $295,000 $282 Unknown
6010 W 51st Street 4 3 1,930 $289,000 $149 Unknown
Average: 2.8 1.9 1,531 $286,684 $195 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5640 Beverly Avenue 2 2 1,164 $285,000 None Unknown Unknown 9/21/23
5820 W 61st Terrace 4 3 2,465 $565,000 None Unknown Unknown 9/20/23
6576 W 51st Street 3 2.5 1,800 $225,000 None Unknown Unknown 9/20/23
5816 Dearborn Street 3 1 936 $185,000 None Unknown Unknown 9/19/23
5703 W 50th Terrace 3 2 1,530 $345,000 None Unknown Unknown 9/18/23
6436 Woodson Drive 3 3 1,544 $425,000 None Unknown Unknown 9/14/23
6343 Marty Street 4 2 1,850 $340,000 None Unknown Unknown 9/14/23
6500 MAPLE Drive 3 2.5 1,236 $395,000 None Unknown Unknown 9/12/23
6310 Outlook Drive 4 3 2,538 $575,000 None Unknown Unknown 9/6/23
5613 Walmer Street 3 1 1,008 $240,000 None Unknown Unknown 9/5/23
Average: 2.9 2.1 1,657 $324,586 $0 $0 N/A day
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use